Which states’ taxpayers are getting the best refunds so far? Although the average reduction in taxes is looking like 1.8%, at least 10 states noticeably diverge from that.

- Alaska
- Louisiana
- North Dakota
- South Dakota
- Texas
- Washington state
- Wyoming
The Tax Policy Center says that 65% of households got tax reductions this year — the average is about $1,600 — and about 29% appear to be paying about the same that they did last year.
But about 6% of households are facing higher taxes this year — and there are 15 states with different proportions, including more than 8% to 9% of households in:
- California
- Connecticut
- District of Columbia
- Maryland
- New Jersey
- New York
However, there’s more variation in the tax cuts between income groups than states — some of this reflects differences in family composition and some of it has to do with whether people claimed deductions for business income. Whereas the differences between has to do with limitations on state and local tax deductions — they were capped at $10,000 under the Tax Cuts and Jobs Act. Previously, taxpayers could deduct the full amount.
Which States’ Taxpayers Get the Best Refunds
So since the cap limits these deductions, people are scoring the biggest refunds in states with the lowest tax rates to begin with: Alaska, Delaware, Montana and Wyoming.
Meanwhile, two states that have the highest tax rates, California and New York, have been trying to come up with ways for residents to get around the cap on deductions of state and local income taxes.
The states with the lowest taxes attract retirees more than people still in the workforce since salaries also tend to be lower in these locations. To see how this all pencils out, take a gander at the table and graphic below from WalletHub.
Long story short, which states taxpayers get the best refunds this year is no different than last year — even though the new tax law has ushered in a lot of changes. The divergent effects on different demographic groups seems more about income disparities than geography.
What kind of tax refunds are you getting this year, readers? Please let us know what types of issues are challenging you the most this tax season — post about them in the comments section beneath this article and we’ll try to turn it into a future post.
Overall Rank (1=Lowest or Best) | State | Effective Total State & Local Tax Rates on Median U.S. Household | Annual State & Local Taxes on Median U.S. Household | % Difference Between State & U.S. Average | Annual State & Local Taxes on Median State Household*** | Adjusted Overall Rank (based on Cost of Living Index) |
---|---|---|---|---|---|---|
1 | Alaska | 5.67% | $3,164 | -47.26% | $4,353 | 5 |
2 | Delaware | 6.11% | $3,407 | -43.21% | $3,909 | 1 |
3 | Montana | 7.29% | $4,066 | -32.23% | $3,911 | 4 |
4 | Nevada | 7.44% | $4,145 | -30.90% | $4,103 | 6 |
5 | Wyoming | 7.45% | $4,155 | -30.75% | $4,417 | 2 |
6 | Tennessee | 7.98% | $4,449 | -25.84% | $3,667 | 3 |
7 | Idaho | 8.48% | $4,730 | -21.16% | $4,216 | 7 |
8 | California | 8.77% | $4,888 | -18.51% | $7,167 | 36 |
9 | Florida | 8.83% | $4,921 | -17.97% | $4,373 | 9 |
10 | South Carolina | 9.02% | $5,030 | -16.16% | $4,278 | 11 |
11 | Oregon | 9.20% | $5,129 | -14.51% | $5,677 | 34 |
12 | Utah | 9.23% | $5,144 | -14.25% | $5,902 | 10 |
13 | Colorado | 9.27% | $5,170 | -13.82% | $6,100 | 13 |
14 | Alabama | 9.40% | $5,241 | -12.64% | $4,177 | 8 |
15 | Arizona | 9.50% | $5,299 | -11.67% | $4,977 | 12 |
16 | South Dakota | 9.75% | $5,439 | -9.34% | $4,757 | 16 |
17 | North Dakota | 9.84% | $5,488 | -8.53% | $5,493 | 18 |
18 | District of Columbia | 10.00% | $5,574 | -7.09% | $8,811 | 46 |
19 | New Hampshire | 10.27% | $5,725 | -4.57% | $7,221 | 33 |
20 | Hawaii | 10.33% | $5,762 | -3.96% | $8,277 | 51 |
21 | West Virginia | 10.39% | $5,791 | -3.48% | $4,343 | 19 |
22 | Louisiana | 10.39% | $5,795 | -3.41% | $4,757 | 17 |
23 | Georgia | 10.54% | $5,876 | -2.06% | $5,237 | 14 |
24 | North Carolina | 10.64% | $5,934 | -1.09% | $5,167 | 20 |
25 | Oklahoma | 10.75% | $5,993 | -0.11% | $4,848 | 15 |
26 | New Mexico | 10.82% | $6,031 | 0.53% | $5,038 | 23 |
27 | Virginia | 10.87% | $6,061 | 1.03% | $7,276 | 27 |
28 | Texas | 11.04% | $6,156 | 2.61% | $5,347 | 21 |
29 | Vermont | 11.04% | $6,158 | 2.64% | $6,800 | 41 |
30 | Missouri | 11.28% | $6,291 | 4.86% | $5,435 | 22 |
31 | Minnesota | 11.57% | $6,453 | 7.56% | $7,085 | 31 |
32 | Massachusetts | 11.61% | $6,470 | 7.85% | $9,390 | 45 |
33 | Washington | 11.68% | $6,514 | 8.57% | $8,023 | 37 |
34 | Maine | 11.75% | $6,554 | 9.24% | $6,133 | 42 |
35 | Indiana | 11.86% | $6,614 | 10.25% | $5,667 | 26 |
36 | Maryland | 11.96% | $6,666 | 11.12% | $9,552 | 44 |
37 | Kentucky | 12.06% | $6,723 | 12.06% | $5,293 | 29 |
38 | Mississippi | 12.21% | $6,810 | 13.51% | $4,954 | 24 |
39 | Arkansas | 12.30% | $6,858 | 14.32% | $5,142 | 25 |
40 | Kansas | 12.42% | $6,924 | 15.41% | $6,104 | 28 |
41 | Pennsylvania | 12.45% | $6,940 | 15.68% | $6,642 | 38 |
42 | Michigan | 12.81% | $7,145 | 19.09% | $5,843 | 30 |
43 | New Jersey | 12.87% | $7,175 | 19.59% | $11,237 | 47 |
44 | Iowa | 12.92% | $7,202 | 20.05% | $6,354 | 32 |
45 | Ohio | 13.09% | $7,300 | 21.68% | $6,081 | 35 |
46 | Wisconsin | 13.62% | $7,593 | 26.56% | $7,193 | 40 |
47 | Rhode Island | 13.69% | $7,634 | 27.26% | $8,697 | 48 |
48 | New York | 13.72% | $7,648 | 27.49% | $9,759 | 50 |
49 | Nebraska | 13.83% | $7,712 | 28.55% | $6,776 | 39 |
50 | Connecticut | 13.85% | $7,720 | 28.68% | $10,419 | 49 |
51 | Illinois | 14.89% | $8,299 | 38.34% | $8,330 | 43 |
Read More About Taxes
Stay on top of all the tax changes this year — check out the following articles on the subject:
- Dude, Where’s Your State Income Tax Refund?
- How Long Can You Postpone Your Taxes?
- Tax Withholding Calculator Debuts on IRS Website
- Beware of Fraudulent Tax Return Scams`
- Will There Be More IRS Audits Under the New Tax Law?
- When Do You Pay Taxes on Bitcoin and Other Cryptocurrency?
- What’s the Deal with the New Tax Law?
- Attention, Shoppers: 2018 Sales Tax Holidays
- Should You Prepay Property Taxes Now?
- Which Country Has the Highest Taxes?
Jackie Cohen is an award winning financial journalist turned turned financial advisor obsessed with climate change risk, data and business. Jackie holds a B.A. Degree from Macalester College and an M.A. in English from Claremont Graduate University.
Comments