I've updated my budget. Your comments and questions are welcome.
Item | Amount |
Full Time Job Income | $4,561 |
Part Time Job Income | $1,209 |
Total Income | $5,770 |
Estimated Child Support | $1,504 |
Tax/FICA Withholding | $980 |
Food and Toiletries | $685 |
Projected Mortgage P&I | $650 |
Gasoline | $510 |
Retirement Savings | $184 |
Health and Dental Insurance | $174 |
Projected Heating Expense | $150 |
Projected Property Taxes | $140 |
Money to savings | $140 |
Auto Insurance | $120 |
New Appliance Loan | $90 |
Phone | $84 |
Credit Cards | $75 |
Projected Home Insurance | $70 |
Projected Electricity | $60 |
Irregular Expenses | $60 |
Projected Garbage | $55 |
Internet | $30 |
Life Insurance | $9 |
Total Expenses | $5,770 |
Comment