Hi guys, I currently have 44 stocks, some say diversify more, up to 50, some say cut it down to less than 10. I figure if I am somewhere in the middle, I am good. I have several losers, and most of these are big losers, but still have some potential and may need to wait on it. Or perhaps better to sell now and buy something I already own more of while the prices are down to try to make up those losses. I have around 50k more to put into the market, I was holding cash until the end of the year or early next year to make sure the market is not going to crash again so I have more money to buy things cheaper, it appears that may not happen. Some of these stocks were Motley Fool recommendations, and I won't mention which ones, some are winning and some are losing. What if anything should I trash now and take the money? And what stocks should I add to now regardless of the price? Or is there something else you would recommend?
| Symbol | Qty | Last | Purchase price | Gain (%) | comments | |
| AAPL | 1 | 120.96 | 103.17 | 17.24% | sold most on fall, but would like to buy back | |
| AMD | 10 | 82.01 | 79.04 | 3.76% | want to buy more waiting for better price. | |
| AMZN | 2 | 3,294.62 | 1,368.95 | 140.67% | ||
| APPN | 75 | 58.47 | 47.69 | 22.60% | ||
| APT | 100 | 12.66 | 2.37 | 434.74% | money maker, but need to wait 5-10 yr cycle | |
| ASML | 9 | 367.42 | 377.34 | -2.63% | ||
| BA | 13 | 171.05 | 186.22 | -8.15% | holding | |
| BIGC | 14 | 106.98 | 121.20 | -11.73% | bought too high, it was IPO recently | |
| CLX | 10 | 212.52 | 170.46 | 24.68% | ||
| CRM | 5 | 254.7 | 215.77 | 18.04% | recent spur of the moment purchase | |
| CRWD | 13 | 125.19 | 113.97 | 9.85% | ||
| CSCO | 140 | 40.82 | 46.04 | -11.33% | stupid purchase | |
| CWBHF | 275 | 3.17 | 8.47 | -62.51% | chance purchase, seems need to wait. | |
| DOCU | 1 | 216.26 | 209.06 | 3.44% | sold most on fall | |
| FLO | 150 | 24.05 | 18.46 | 30.29% | long term hold, good dividend | |
| FSLY | 10 | 80.92 | 98.29 | -17.67% | I don't know what to think | |
| FVRR | 140 | 111.28 | 92.02 | 20.93% | Plan to add more | |
| GE | 500 | 6.42 | 20.88 | -69.26% | Ouch, kept buying, kept falling | |
| GLD | 31 | 181.64 | 188.93 | -3.86% | ||
| GOLD | 50 | 29.05 | 30.00 | -3.17% | ||
| IBIO | 1,000 | 1.93 | 5.07 | -61.97% | stupid purchase, thought they would get gov't funding | |
| IDXX | 20 | 370.66 | 223.84 | 65.59% | ||
| JNJ | 30 | 148.59 | 130.88 | 13.53% | ||
| KR | 80 | 35.47 | 30.39 | 16.74% | ||
| LMT | 3 | 385.02 | 376.63 | 2.23% | ||
| MRO | 200 | 4.93 | 19.35 | -74.52% | Long term hold because oil went way down | |
| NFLX | 1 | 516.05 | 497.29 | 3.77% | Had 5 sold 4 | |
| NNOX | 50 | 36.4 | 39.50 | -7.85% | chance purchase, wait and see. | |
| NVDA | 1 | 504.9 | 458.28 | 10.17% | sold most on fall | |
| NVTA | 150 | 32.12 | 19.97 | 60.81% | ||
| PYPL | 70 | 191.84 | 108.78 | 76.36% | ||
| QRVO | 9 | 118.89 | 125.22 | -5.06% | Will buy more | |
| SHOP | 6 | 973.02 | 1,031.77 | -5.69% | If it goes under 900, I will probably add | |
| SPCE | 140 | 15.92 | 27.32 | -41.74% | don't know what to think at this point. Sell? | |
| SWIR | 350 | 11.74 | 18.17 | -35.41% | Ouch… bad… really bad.. Considering to just cut my losses | |
| TDOC | 10 | 198.29 | 130.00 | 52.53% | ||
| TSLA | 1 | 418.32 | 304.40 | 37.42% | Planning on buying back, but I want a lower price. | |
| VEEV | 10 | 269.59 | 264.98 | 1.74% | Planning to buy more when price is lower. | |
| WEX | 43 | 159.46 | 166.05 | -3.97% | ||
| WMT | 5 | 142.83 | 144.66 | -1.27% | ||
| WORK | 80 | 29.07 | 26.59 | 9.35% | ||
| ZNGA | 400 | 8.75 | 6.13 | 42.77% |

Comment